Description
Pressure Ratings
Working Pressure
- 600 psi (41.3 bar) WOG Non-Shock
- 150 psi (10.3 bar) Saturated Steam
Testing Pressure
- Shell: 900 psi (62 bar) Hydrostatic
- Seat: 660 psi (45.5 bar) Hydrostatic
80 psi (5.5 bar) Air
Suitable Media
Water, Oil, Gas
Material List
| Part Name | Material | ASTM | BS |
|---|---|---|---|
| Body | Bronze (Gunmetal) | B62 C83600 | 1400 LG2 |
| Cap | Bronze (Gunmetal) | B62 C83600 | 1400 LG2 |
| Ball | Brass+Chrome Plated | B124 C37700 | 2874 CZ122 |
| Seat | PTFE | – | – |
| Stem | Brass | B453 C35330 | 2874 CZ122 |
| O-Ring | NBR | – | – |
| Gland | Brass | B124 C37700 | 2874 CZ121 |
| Handle | Steel (Chorme Plated) | A709 36 | 4360 40B |




