Description
Features
Design Standard
- BS 5163 TypeA
Working Temperature
- -20 C to 110 C (EPDM Seat)
Working Pressure
16 Bar
Coating
- Blue(RAL5015)/Black(RAL9005)/Grey(RAL7016)
- Customization Accepted
Flange Connection
- ASME Class125/Class 150
- BSEN1092-2 PN10/PN16
- AS2129 Table D/Table E
- JISB2239 10K/16K
Material
| No. | Parts | Materials | Specification |
|---|---|---|---|
| 1 | Body | Ductile Iron | QT450-10 |
| 2 | Disc | Ductile Iron+EPDM/NBR | QT450-10+EPDM |
| 3 | Stem | Stainless Steel | A276 410 |
| 4 | Bonnet | Ductile Iron | QT450-10 |
| 5 | Stem Nut | Brass | Hm58-2-2 |
| 6 | Hexagon Bolt | Carbon Steel | – |
| 7 | O-Ring | EPDM/NBR | – |
| 8 | Handwheel | Ductile Iron | QT450-10 |




