Description
Features
Face to Face Standard
- DIN 3202 K3
Coating
- Blue(RAL5015)/Black(RAL9005)/Grey(RAL7016)
- Customization Accepted
Working Pressure
16 Bar
Flange Connection
- ASME Class125/Class 150
- BSEN1092-2 PN10/PN16
- AS2129 Table D/Table E
- JISB2239 10K/16K
Material
| No. | Parts | Materials | Specification |
|---|---|---|---|
| 1 | Body | Cast Iron, Ductile Iron | A 126 Class B, A536 Gr.65-45-12 |
| 2 | Disc | Ductile Iron, Stainless Steel | A536 Gr.65-45-12, A351 CF8 |
| 3 | Shaft | Stainless Steel, Stainless Steel | A276 410, A276 304 |
| 4 | Seat | EPDM/NBR | – |
| 5 | Spring | Stainless Steel, Stainless Steel | A276 304, A276 316 |
| 6 | Gasket | PTFE | – |
| 7 | Lifting Ring | Carbon Steel |




